Exchange Rate

Currency Buy Sell
CNY 2,959 2,997
EUR 24,518 24,881
THB 662.30 675.50
USD 21,292 21,670

Date: 2025-06-14

Deposit Interest Rate

LAK USD THB
Saving Deposit Account 1,89% 1,25% 1,25%
Fixed Deposit 3 months 3,16% 3,00% 3,00%
Fixed Deposit 6 months 3,95% 4,00% 4,00%
Fixed Deposit 12 months 5,59% 5,00% 5,00%
Fixed Deposit 24 Months 6,71% 6,00% 6,00%
Fixed Deposit 36 Months 6,77% 7,00% 7,00%
Fixed Deposit 48 Months 6,83% - -
Fixed Deposit 60 Months 6,90% - -